Rates
Jax Beach Golf Club Rates as of November 16, 2020
Riding
Weekday | Weekend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 HOLES | 9 HOLES | 18 HOLES | 9 HOLES | ||||||||
Floor | Ceiling | Floor | Ceiling | Floor | Ceiling | Floor | Ceiling | ||||
1. Open | $42.00 | $46.00 | $27.00 | $32.00 | $50.50 | $58.00 | $31.00 | $36.00 | |||
Open Twilight | $25.00 | $30.00 | $26.00 | $30.00 | |||||||
2. Beach Pass Holder | $37.00 | $37.00 | $21.00 | $21.00 | $39.00 | $39.00 | $24.00 | $24.00 | |||
Beach Pass Holder Twilight | $26.00 | $26.00 | $26.00 | $26.00 | |||||||
3. Senior | $27.57 | $27.57 | $19.00 | $19.00 | |||||||
4. Junior* | $12.00 | $12.00 | $8.00 | $8.00 | $12.00 | $12.00 | $8.00 | $8.00 | |||
5. Annual Pass | $17.95 | $17.95 | $11.95 | $11.95 | $17.95 | $17.95 | $11.95 | $11.95 |
Walking
Weekday | Weekend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 HOLES | 9 HOLES | 18 HOLES | 9 HOLES | ||||||||
Floor | Ceiling | Floor | Ceiling | Floor | Ceiling | Floor | Ceiling | ||||
1. Open | $27.00 | $27.00 | $20.00 | $20.00 | $50.50 | $58.00 | $31.00 | $36.00 | |||
Open Twilight | $17.00 | $17.00 | $26.00 | $30.00 | |||||||
2. Beach Pass Holder | $22.00 | $22.00 | $16.00 | $16.00 | $39.00 | $39.00 | $24.00 | $24.00 | |||
Beach Pass Holder Twilight | $15.00 | $15.00 | $26.00 | $26.00 | |||||||
3. Senior | $20.00 | $20.00 | $15.00 | $15.00 | na | na | na | na | |||
4. Junior* | $10.00 | $10.00 | $6.00 | $6.00 | $12.00 | $12.00 | $8.00 | $8.00 | |||
5. Annual Pass | $1.95 | $1.95 | $1.95 | $1.95 | $17.95 | $17.95 | $11.95 | $11.95 | |||
**Walking rates on weekends/holidays are the same as weekend/holiday riding rates. |
Driving Range Small (25 balls) | $3.74 fixed |
Driving Range Medium (50 balls) | $6.54 fixed |
Driving Range Large (75 balls) | $8.41 fixed |
Non-BES Discount Card | $250.00 |
BES Discount Card | $150.00 |
– Twilight rates apply for times when 18 holes cannot be played due to darkness and are at the discretion of the Facility Manager to adjust seasonally.
– Senior Rates apply all day Monday through Thursday.
– Friday will have weekday rates with weekend walking allowed after 12 p.m. and senior rates will not apply.
– Junior Rates apply for ages 15 & under after 12 noon.
j
Contact Us
605 Penman Road South
Jacksonville Beach, FL 32250
(904) 247 - 6184
jaxbchgolfclub@jaxbchfl.net
tÂ